Crypto
Digital asset prices
A 24/7 view of major digital assets, priced in US dollars.
- Instruments
- 104
- Advancing
- 52
- Declining
- 52
- Avg change
- -0.06%
Live prices
Crypto overview
Sortable tables, sparkline trends, and daily change at a glance.
Crypto — live prices
104 instrumentsDelayed · as of Sep 24, 06:05 AM
| # | Asset | Price | 24h | Trend |
|---|---|---|---|---|
| 1 | BTC Bitcoin | $68,412.55 | +1.82% | |
| 2 | ETH Ethereum | $3,521.40 | +0.94% | |
| 3 | US USDT Tether | $1.00 | +0.01% | |
| 4 | BNB BNB | $612.40 | -0.62% | |
| 5 | SOL Solana | $178.62 | -2.11% | |
| 6 | XRP XRP | $0.5832 | -0.42% | |
| 7 | USDC USD Coin | $1.00 | 0.00% | |
| 8 | ADA Cardano | $0.4519 | +2.36% | |
| 9 | DOGE Dogecoin | $0.1284 | -1.75% | |
| 10 | TRX TRON | $0.2417 | +0.88% | |
| 11 | AV AVAX Avalanche | $28.44 | -1.42% | |
| 12 | LI LINK Chainlink | $15.92 | +1.12% | |
| 13 | DO DOT Polkadot | $4.86 | -0.74% | |
| 14 | TO TON Toncoin | $5.14 | +2.04% | |
| 15 | SH SHIB Shiba Inu | $0.0000 | -1.28% | |
| 16 | PO POL Polygon | $0.3824 | -2.36% | |
| 17 | LT LTC Litecoin | $74.18 | +0.42% | |
| 18 | BC BCH Bitcoin Cash | $412.70 | -0.91% | |
| 19 | UN UNI Uniswap | $7.42 | +1.84% | |
| 20 | NE NEAR NEAR Protocol | $5.02 | -1.36% | |
| 21 | AP APT Aptos | $8.14 | +0.62% | |
| 22 | IC ICP Internet Computer | $9.36 | -2.02% | |
| 23 | ET ETC Ethereum Classic | $24.18 | -0.48% | |
| 24 | XL XLM Stellar | $0.1082 | +0.94% | |
| 25 | AT ATOM Cosmos | $6.44 | -1.12% | |
| 26 | FI FIL Filecoin | $4.62 | -2.44% | |
| 27 | IM IMX Immutable | $1.28 | +3.14% | |
| 28 | AR ARB Arbitrum | $0.7428 | -1.62% | |
| 29 | OP OP Optimism | $1.48 | +0.38% | |
| 30 | IN INJ Injective | $18.42 | +2.28% | |
| 31 | HB HBAR Hedera | $0.0824 | +1.46% | |
| 32 | VE VET VeChain | $0.0294 | -0.86% | |
| 33 | RE RENDER Render | $5.68 | +1.92% | |
| 34 | MK MKR Maker | $1,420.50 | -0.54% | |
| 35 | GR GRT The Graph | $0.1642 | +0.72% | |
| 36 | AA AAVE Aave | $168.40 | +2.44% | |
| 37 | TH THETA Theta Network | $1.28 | -1.18% | |
| 38 | AL ALGO Algorand | $0.1684 | +0.36% | |
| 39 | EG EGLD MultiversX | $28.62 | -2.14% | |
| 40 | SA SAND The Sandbox | $0.3214 | -1.88% | |
| 41 | MA MANA Decentraland | $0.3826 | -1.42% | |
| 42 | AX AXS Axie Infinity | $5.12 | +0.84% | |
| 43 | FL FLOW Flow | $0.6242 | -2.28% | |
| 44 | CH CHZ Chiliz | $0.0684 | +1.24% | |
| 45 | XT XTZ Tezos | $0.8424 | -0.62% | |
| 46 | EO EOS EOS | $0.5248 | -1.34% | |
| 47 | KA KAVA Kava | $0.4826 | +0.58% | |
| 48 | ZE ZEC Zcash | $32.14 | +1.08% | |
| 49 | DA DASH Dash | $26.42 | -0.94% | |
| 50 | CO COMP Compound | $48.72 | +1.62% | |
| 51 | SN SNX Synthetix | $1.86 | -1.24% | |
| 52 | CR CRV Curve DAO | $0.2846 | -2.62% | |
| 53 | LD LDO Lido DAO | $1.12 | +1.38% | |
| 54 | SU SUSHI SushiSwap | $0.7428 | -1.12% | |
| 55 | 1I 1INCH 1inch | $0.2418 | +0.44% | |
| 56 | EN ENS Ethereum Name Service | $18.24 | -0.74% | |
| 57 | BA BAL Balancer | $2.18 | +1.16% | |
| 58 | YF YFI yearn.finance | $6,842.00 | -0.36% | |
| 59 | BA BAT Basic Attention Token | $0.1842 | -1.04% | |
| 60 | ZR ZRX 0x Protocol | $0.3218 | +0.92% | |
| 61 | KN KNC Kyber Network | $0.4412 | -1.62% | |
| 62 | OM OMG OMG Network | $0.2416 | +1.28% | |
| 63 | AN ANKR Ankr | $0.0242 | -2.04% | |
| 64 | ST STORJ Storj | $0.3418 | +1.84% | |
| 65 | CE CELO Celo | $0.5246 | +0.68% | |
| 66 | IO IOTA IOTA | $0.1642 | -0.48% | |
| 67 | NE NEO NEO | $9.82 | +1.14% | |
| 68 | QT QTUM Qtum | $2.24 | -0.86% | |
| 69 | ON ONT Ontology | $0.1648 | +0.74% | |
| 70 | ZI ZIL Zilliqa | $0.0182 | -1.36% | |
| 71 | IC ICX ICON | $0.1246 | +0.56% | |
| 72 | LS LSK Lisk | $0.9842 | -1.74% | |
| 73 | DG DGB DigiByte | $0.0084 | +1.42% | |
| 74 | RV RVN Ravencoin | $0.0186 | -0.62% | |
| 75 | SC SC Siacoin | $0.0048 | +0.84% | |
| 76 | XM XMR Monero | $164.20 | +1.28% | |
| 77 | DC DCR Decred | $14.62 | -0.72% | |
| 78 | KS KSM Kusama | $18.42 | -1.48% | |
| 79 | GL GLMR Moonbeam | $0.1428 | +2.12% | |
| 80 | AS ASTR Astar | $0.0384 | +0.42% | |
| 81 | MO MOVR Moonriver | $6.24 | -1.84% | |
| 82 | FT FTM Fantom | $0.4826 | -2.24% | |
| 83 | ON ONE Harmony | $0.0124 | +0.66% | |
| 84 | CE CELR Celer Network | $0.0142 | -1.18% | |
| 85 | SK SKL SKALE | $0.0342 | +1.06% | |
| 86 | AU AUDIO Audius | $0.0842 | -0.94% | |
| 87 | RO ROSE Oasis Network | $0.0548 | +1.32% | |
| 88 | OC OCEAN Ocean Protocol | $0.3824 | -1.62% | |
| 89 | FE FET Fetch.ai | $0.6248 | +2.44% | |
| 90 | AG AGIX SingularityNET | $0.2846 | -1.06% | |
| 91 | RL RLC iExec RLC | $1.28 | +0.88% | |
| 92 | BA BAND Band Protocol | $0.7428 | -1.32% | |
| 93 | KE KEEP Keep Network | $0.1084 | +0.44% | |
| 94 | ML MLN Enzyme | $12.42 | -0.66% | |
| 95 | PN PNK Kleros | $0.0218 | +1.18% | |
| 96 | TR TRB Tellor | $42.16 | +3.24% | |
| 97 | UM UMA UMA | $1.64 | -1.72% | |
| 98 | NM NMR Numeraire | $12.84 | +0.94% | |
| 99 | WL WLD Worldcoin | $1.84 | -2.36% | |
| 100 | SU SUI Sui | $3.13 | +1.64% | |
| 101 | SE SEI Sei | $0.2842 | -1.08% | |
| 102 | TI TIA Celestia | $4.48 | +0.72% | |
| 103 | JU JUP Jupiter | $0.6428 | -1.44% | |
| 104 | PY PYTH Pyth Network | $0.1842 | +1.26% |
Crypto markets trade continuously. Prices shown are indicative and may differ from executable levels.
104
Tracked instruments
52
Advancing
52
Declining
Delayed
Public feed
Keep exploring
Other tools
Stock Tools
Prices, movers, and screeners across US equities.
Open tool →Forex Tools
Major, minor, and exotic currency pairs.
Open tool →Commodities Tools
Metals, energy, and agricultural futures.
Open tool →ETF Tools
Funds, baskets, and expense-ratio context.
Open tool →Market Updates
A cross-asset ticker with a sentiment gauge.
Open tool →News
Headlines tagged by asset class and topic.
Open tool →Research
Reports, ratings, and the economic calendar.
Open tool →Signal Updater
Buy, sell, and hold ideas with clear levels.
Open tool →Retirement Tools
Project your nest egg and stress-test it.
Open tool →Ready to start investing?
Create your free account in minutes and explore the platform.